<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Southerner Journal</title>
	<atom:link href="http://www.southerner.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southerner.net/blog</link>
	<description>An Independent Take on the American South</description>
	<lastBuildDate>Fri, 01 Mar 2013 00:48:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Study Suggests Southern Depression</title>
		<link>http://www.southerner.net/blog/2013/03/01/study-suggests-southern-depression/</link>
		<comments>http://www.southerner.net/blog/2013/03/01/study-suggests-southern-depression/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 00:39:51 +0000</pubDate>
		<dc:creator>Ronald Sitton</dc:creator>
				<category><![CDATA[A Traveling Arkansan]]></category>
		<category><![CDATA[Southern Culture]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Gallup-Healthways Well-Being Index]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[SEARK Bucket List]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.southerner.net/blog/?p=5359</guid>
		<description><![CDATA[The annual Gallup-Healthways Well-Being Index ranks eight Southern states among the bottom 10, with West Virginians taking 50th for the fourth year in a row. West Virginians were the least likely to be thriving, as was the case in 2011. Also, West Virginians had the worst emotional health in the nation and were more likely to report being diagnosed with depression than residents of any other state. Residents in West Virginia also had the lowest score on the Physical Health Index, which includes having the highest percentage of obese residents in the nation. I suggest getting off your arse and seeing Southern beauty to break those blues. You could go someplace like Abrams Falls if you&#8217;re in Tennessee. Or you could find someplace closer to home. As I finish my time in Southeast Arkansas, I plan to knock out my bucket list. Check back to see you can find beauty all over our country, but especially in the South. If you&#8217;re sad or unhealthy, folks, you just ain&#8217;t trying.]]></description>
				<content:encoded><![CDATA[<div id="attachment_5360" class="wp-caption alignleft" style="width: 276px"><a href="http://www.southerner.net/blog/wp-content/uploads/2013/03/abefll.jpg"><img class=" wp-image-5360 " style="border: 1px solid black; margin: 4px;" alt="Sitton suggests getting off your arse and seeing Southern beauty to break those blues. You could go someplace like Abrams Falls. (photo by Glynn Wilson)" src="http://www.southerner.net/blog/wp-content/uploads/2013/03/abefll.jpg" width="266" height="419" /></a><p class="wp-caption-text">Sitton at Abram Falls, Great Smoky Mountains National Park, circa &#8217;98 (Photo by Glynn Wilson)</p></div>
<p>The annual Gallup-Healthways Well-Being <a href="www.gallup.com/poll/160730/fourth-year-hawaii-no-wellbeing-last.aspx" target="_blank">Index</a> ranks eight Southern states among the bottom 10, with West Virginians taking 50th for the fourth year in a row.</p>
<blockquote><p>West Virginians were the least likely to be thriving, as was the case in 2011. Also, West Virginians had the worst emotional health in the nation and were more likely to report being diagnosed with depression than residents of any other state.</p>
<p>Residents in West Virginia also had the lowest score on the Physical Health Index, which includes having the highest percentage of obese residents in the nation.</p></blockquote>
<p>I suggest getting off your arse and seeing Southern beauty to break those blues. You could go someplace like <a href="http://www.nps.gov/grsm/planyourvisit/abrams-falls.htm" target="_blank">Abrams Falls</a> if you&#8217;re in Tennessee. Or you could find someplace closer to home.</p>
<p>As I finish my time in Southeast Arkansas, I plan to knock out my bucket list. Check back to see you can find beauty all over our country, but especially in the South. If you&#8217;re sad or unhealthy, folks, you just ain&#8217;t trying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerner.net/blog/2013/03/01/study-suggests-southern-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrivederci! Pope Benedict XVI</title>
		<link>http://www.southerner.net/blog/2013/02/28/arrivederci-pope-benidict-xvi/</link>
		<comments>http://www.southerner.net/blog/2013/02/28/arrivederci-pope-benidict-xvi/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:36:26 +0000</pubDate>
		<dc:creator>Ronald Sitton</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.southerner.net/blog/?p=5352</guid>
		<description><![CDATA[For the first time in 600 years, a Pope resigns. As he finishes his tenure, we wish him well and hope he finds more reading time.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1003" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.southerner.net/blog/wp-content/uploads/2012/07/benedict-reading-the-paper.jpg"><img class="size-full wp-image-1003 " style="border: 1px solid black; margin-top: 4px; margin-bottom: 4px;" alt="benedict reading the paper" src="http://www.southerner.net/blog/wp-content/uploads/2012/07/benedict-reading-the-paper.jpg" width="400" height="266" /></a><p class="wp-caption-text">Pope Benedict reads a newspaper during a 2010 &#8220;<a href="http://vita-nostra-in-ecclesia.blogspot.com/2010/07/on-vacation.html" target="_blank">vacation</a>.&#8221;</p></div>
<p>For the first time in 600 years, a Pope resigns. As he finishes his <a href="http://www.washingtonpost.com/world/pope-benedicts-last-day-as-pontiff-in-90-seconds/2013/02/28/b327f96e-81f2-11e2-b99e-6baf4ebe42df_video.html?hpid=z1" target="_blank">tenure</a>, we wish him well and hope he finds more reading time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerner.net/blog/2013/02/28/arrivederci-pope-benidict-xvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needs A Loving Home</title>
		<link>http://www.southerner.net/blog/2013/02/18/needs-a-loving-home/</link>
		<comments>http://www.southerner.net/blog/2013/02/18/needs-a-loving-home/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 04:21:34 +0000</pubDate>
		<dc:creator>Ronald Sitton</dc:creator>
				<category><![CDATA[Featured Adoptee]]></category>
		<category><![CDATA[Faunahope]]></category>

		<guid isPermaLink="false">http://www.southerner.net/blog/?p=5110</guid>
		<description><![CDATA[This fella is Jack, whom the vet says may be a mix between a yellow lab and a Chow. He&#8217;s house-trained and very loving. Jack joined our pack about a month ago while Tanya walked the dogs. Unfortunately, we already have four. Therefore, if you&#8217;d be interested in providing a loving home to Jack, please contact tsitton@FaunaHope.org.]]></description>
				<content:encoded><![CDATA[<div id="attachment_5109" class="wp-caption alignright" style="width: 345px"><a href="http://www.southerner.net/blog/wp-content/uploads/2013/02/stray.jpg"><img class=" wp-image-5109 " style="border: 1px solid black; margin: 4px;" alt="stray" src="http://www.southerner.net/blog/wp-content/uploads/2013/02/stray-558x1024.jpg" width="335" height="614" /></a><p class="wp-caption-text">Jack</p></div>
<p>This fella is Jack, whom the vet says may be a mix between a yellow lab and a Chow. He&#8217;s house-trained and very loving.</p>
<p>Jack joined our pack about a month ago while Tanya walked the dogs. Unfortunately, we already have four. Therefore, if you&#8217;d be interested in providing a loving home to Jack, please contact tsitton@FaunaHope.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerner.net/blog/2013/02/18/needs-a-loving-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White River Watershed Gains &#8216;National Blueway&#8217; Status</title>
		<link>http://www.southerner.net/blog/2013/01/12/white-river-watershed-gains-national-blueway-status/</link>
		<comments>http://www.southerner.net/blog/2013/01/12/white-river-watershed-gains-national-blueway-status/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 00:09:59 +0000</pubDate>
		<dc:creator>Ronald Sitton</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[White River]]></category>

		<guid isPermaLink="false">http://www.southerner.net/blog/?p=5038</guid>
		<description><![CDATA[Feds tab Missouri-Arkansas region to &#8220;promote and conserve the economic, recreational, and natural values of healthy river systems from source to outlet and across watersheds.&#8221; &#160; http://www.carrollconews.com/story/1930470.html &#160;]]></description>
				<content:encoded><![CDATA[<p>Feds tab Missouri-Arkansas region to &#8220;promote and conserve the economic, recreational, and natural values of healthy river systems from source to outlet and across watersheds.&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://www.carrollconews.com/story/1930470.html" target="_blank">http://www.carrollconews.com/story/1930470.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerner.net/blog/2013/01/12/white-river-watershed-gains-national-blueway-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loosing My Barbarian: Guns, Facebook and the Wearing Down of an Old Man</title>
		<link>http://www.southerner.net/blog/2012/12/18/loosing-my-barbarian-guns-facebook-and-the-wearing-down-of-an-old-man/</link>
		<comments>http://www.southerner.net/blog/2012/12/18/loosing-my-barbarian-guns-facebook-and-the-wearing-down-of-an-old-man/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 01:48:19 +0000</pubDate>
		<dc:creator>Ronald Sitton</dc:creator>
				<category><![CDATA[The Bill of Rights]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Second Amendment]]></category>

		<guid isPermaLink="false">http://sitron45.wordpress.com/?p=4598</guid>
		<description><![CDATA[It&#8217;s been a hard weekend on the planet. Feel like I&#8217;ve survived a 15-round bout. These days we don&#8217;t fight; we argue on the Internet. Perhaps that&#8217;s civilization creeping up on us, i.e. we don&#8217;t &#8220;take people out&#8221; when we can just as easily &#8212; or perhaps more easily &#8212; destroy them through the Web. When heavy issues arrive, we&#8217;ve got passion in store, just waiting to be applied to the topic of the day. I made the mistake of assuming I could talk about something as complicated as the Second Amendment in a social media forum, such as this one. What a dumbass, I am. I lost a friend for a response. I made a spectacle for the spectators. I sounded like a banty rooster talking about things no one wants to discuss until it&#8217;s too late to discuss them again. I got offended; it&#8217;s kind of hard to offend me, but I got offended. What am I doing putting myself in such situations? Who pissed in my Cheerios? I complained that no matter the laws people want to institute, it wouldn&#8217;t have stopped what happened this weekend. I was too stupid to realize that no matter my complaints, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.southerner.net/blog/wp-content/uploads/2012/12/Aug2430.jpg"><img class="alignright size-medium wp-image-5113" style="border: 1px solid black; margin: 4px;" alt="Aug24#30" src="http://www.southerner.net/blog/wp-content/uploads/2012/12/Aug2430-300x225.jpg" width="300" height="225" /></a>It&#8217;s been a hard weekend on the planet.</p>
<p>Feel like I&#8217;ve survived a 15-round bout. These days we don&#8217;t fight; we argue on the Internet.</p>
<p>Perhaps that&#8217;s civilization creeping up on us, i.e. we don&#8217;t &#8220;take people out&#8221; when we can just as easily &#8212; or perhaps more easily &#8212; destroy them through the Web. When heavy issues arrive, we&#8217;ve got passion in store, just waiting to be applied to the topic of the day.</p>
<p>I made the mistake of assuming I could talk about something as complicated as the Second Amendment in a social media forum, such as this one. What a dumbass, I am.</p>
<p>I lost a friend for a response. I made a spectacle for the spectators. I sounded like a banty rooster talking about things no one wants to discuss until it&#8217;s too late to discuss them again. I got offended; it&#8217;s kind of hard to offend me, but I got offended.</p>
<p>What am I doing putting myself in such situations? Who pissed in my Cheerios?</p>
<p>I complained that no matter the laws people want to institute, it wouldn&#8217;t have stopped what happened this weekend. I was too stupid to realize that no matter my complaints, it won&#8217;t change folks&#8217; minds &#8230; and still wouldn&#8217;t have prevented this weekend&#8217;s atrocity.</p>
<p style="text-align: center;">-30-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southerner.net/blog/2012/12/18/loosing-my-barbarian-guns-facebook-and-the-wearing-down-of-an-old-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
